34TH ANNUAL SEAL BEACH 5K-10K RUN/WALK
RESULTS FOR THE 10K RUN
6.2 MILE Official results by PRIME TIME 6.2 MILE
SATURDAY, APRIL 5, 2008 SEAL BEACH, CA

Place Div/Tot No. Name Age Sex Div Town Time Pace Scratch Chip Tm
1 1/100 1403 ALAN GRANT 35 M M3539 LONG BEACH 0:34:16.00 5:32 0:00.08 0:34:15.92
2 1/85 3668 DWIGHT WILSON 32 M M3034 CYPRESS 0:35:25.47 5:43 0:02.85 0:35:22.62
3 2/100 190 DARREN COX 38 M M3539 ALISO VIEJO 0:35:32.00 5:44 -0:00.00
4 2/85 1065 CRISTIAN CORTES 34 M M3034 SAN DIEGO 0:35:53.00 5:48 -0:00.00
5 3/100 1055 BRIAN CONBOY 39 M M3539 LAKEWOOD 0:37:07.39 6:00 -0:00.00
6 1/98 1168 RICK DODSON 44 M M4044 MANHATTAN BEACH 0:37:07.79 6:00 0:00.00 0:37:07.79
7 1/102 669 JAMES LINCOLN 26 M M2529 LONG BEACH 0:37:27.00 6:03 0:00.51 0:37:26.49
8 3/85 1286 CHARLES FOOTE 33 M M3034 WEST COVINA 0:37:49.28 6:07 0:01.88 0:37:47.40
9 1/63 3134 RICH SATOW 51 M M5054 LONG BEACH 0:37:58.58 6:08 2:41.29 0:35:17.29
10 1/84 5188 ROBERT MOODY 47 M M4549 LAKEWOOD 0:38:03.34 6:09 0:00.02 0:38:03.32
11 4/100 5249 DREW SELLS 37 M M3539 LONG BEACH 0:38:08.44 6:10 -0:00.00
12 4/85 3357 STEVE WUCETICH 30 M M3034 LONG BEACH 0:38:14.49 6:11 0:01.84 0:38:12.65
13 2/84 1581 DALE HUTCHINSON 47 M M4549 IRVINE 0:38:23.06 6:12 0:02.05 0:38:21.01
14 2/98 1583 SCOTT HYDE 43 M M4044 SEAL BEACH 0:38:33.37 6:14 0:00.93 0:38:32.44
15 1/56 2827 JOHN WOSCEK 19 M M1924 BUENA PARK 0:38:37.82 6:14 0:02.79 0:38:35.03
16 1/67 3629 VICTORIA REIMSTAD 41 F F4044 HUNTINGTON BEACH 0:38:55.19 6:17 1:32.54 0:37:22.65
17 2/102 3573 ANTHONY REED 27 M M2529 0:39:17.33 6:21 0:03.27 0:39:14.06
18 1/83 3006 JAMIE NOTHERN 38 F F3539 LONG BEACH 0:39:24.81 6:22 1:49.84 0:37:34.97
19 2/56 634 KEITH RYAN 24 M M1924 HUNTINGTON BEACH 0:39:28.59 6:23 0:01.12 0:39:27.47
20 1/39 3944 DILLON MELET 18 M M1418 LONG BEACH 0:39:31.26 6:23 0:03.67 0:39:27.59
21 2/39 3978 TYLER LEE 15 M M1418 0:39:31.26 6:23 0:03.16 0:39:28.10
22 3/56 2503 JUSTIN SMEETS 24 M M1924 FULLERTON 0:39:34.35 6:23 0:09.35 0:39:25.00
23 3/39 3707 JARED KIRK 14 M M1418 LONG BEACH 0:39:38.23 6:24 0:01.54 0:39:36.69
24 2/63 3274 BRUCE GUTE 52 M M5054 FULLERTON 0:39:39.89 6:24 0:00.44 0:39:39.45
25 0 0:39:40.77 6:24 0:03.10 0:33:25.60
26 5/85 5086 RAVI RAJAN 34 M M3034 LOS ANGELES 0:39:43.99 6:25 0:02.04 0:39:41.95
27 5/100 3684 MICHAEL FARMER 35 M M3539 LONG BEACH 0:39:45.12 6:25 0:05.70 0:39:39.42
28 4/56 469 TREVOR YOUNGREN 23 M M1924 LAKEWOOD 0:39:49.64 6:26 0:04.49 0:39:45.15
29 6/100 3201 CESAR TALLARICO 39 M M3539 SIGNAL HILL 0:39:49.64 6:26 0:01.94 0:39:47.70
30 3/84 3018 GARREN MIZUTAN 45 M M4549 SEAL BEACH 0:39:50.74 6:26 0:00.05 0:39:50.69
31 3/98 3895 MARK KELLY 43 M M4044 LAKE FOREST 0:40:03.84 6:28 0:01.88 0:40:01.96
32 1/120 3604 JEN FOSTER 34 F F3034 LAKEWOOD 0:40:17.64 6:30 -0:00.00
33 4/84 3531 KEITH DODSON 48 M M4549 SEAL BEACH 0:40:29.82 6:32 -0:00.00
34 5/56 3057 BRIAN TUNNICLIFF 24 M M1924 LONG BEACH 0:40:29.98 6:32 0:12.27 0:40:17.71
35 6/85 3202 MARCELINO MEDINA 32 M M3034 LONG BEACH 0:40:32.03 6:33 0:02.50 0:40:29.53
36 4/98 3192 MARK FEWELL 43 M M4044 0:40:32.78 6:33 -0:00.00
37 5/98 1376 MARTEN GOLTRA 44 M M4044 HUNTINGTON BEACH 0:40:33.44 6:33 0:00.84 0:40:32.60
38 7/100 3176 JAMES KROEGER 39 M M3539 LOS ALAMITOS 0:40:33.81 6:33 0:16.06 0:40:17.75
39 2/67 1150 DAWN DERRY 40 F F4044 SEAL BEACH 0:40:34.32 6:33 0:53.64 0:39:40.68
40 6/56 671 SHAWN MCCOY 23 M M1924 TORRANCE 0:40:34.85 6:33 0:04.70 0:40:30.15
41 7/56 673 JOHN BLOWERS 22 M M1924 LONG BEACH 0:40:36.61 6:33 0:15.20 0:40:21.41
42 4/39 3694 ANTHONY BERGERON 16 M M1418 LONG BEACH 0:40:40.92 6:34 0:03.40 0:40:37.52
43 3/102 321 MATT SCHUNK 29 M M2529 WEST HOLLYWOOD 0:40:43.75 6:35 0:03.88 0:40:39.87
44 7/85 2120 ERIC ODA 33 M M3034 BUENA PARK 0:40:50.52 6:36 0:13.24 0:40:37.28
45 8/100 3761 JARROD KENNELLY 37 M M3539 LONG BEACH 0:40:50.64 6:36 0:04.26 0:40:46.38
46 1/12 3884 NICOLE CAARK 13 F F0113 HARBOR CITY 0:40:54.81 6:36 1:20.89 0:39:33.92
47 5/84 2677 DAVID TOBERTY 48 M M4549 IRVINE 0:40:56.19 6:37 0:08.18 0:40:48.01
48 3/63 908 MATTHEW BRIGHAM 52 M M5054 LONG BEACH 0:41:09.37 6:39 0:01.20 0:41:08.17
49 6/98 3043 PHIL AVALOS 43 M M4044 LOS ALAMITOS 0:41:12.15 6:39 0:12.96 0:40:59.19
50 8/85 767 ALBERT AREVALO 30 M M3034 SEAL BEACH 0:41:12.38 6:39 0:11.28 0:41:01.10


34TH ANNUAL SEAL BEACH 5K-10K RUN/WALK
RESULTS FOR THE 10K RUN
6.2 MILE Official results by PRIME TIME 6.2 MILE
SATURDAY, APRIL 5, 2008 SEAL BEACH, CA

Place Div/Tot No. Name Age Sex Div Town Time Pace Scratch Chip Tm
51 4/102 3749 SAAD ANIS 25 M M2529 LONG BEACH 0:41:18.54 6:40 0:04.43 0:41:14.11
52 5/102 2340 LOUIS RODGERS 28 M M2529 LONG BEACH 0:41:22.20 6:41 0:02.60 0:41:19.60
53 1/120 2312 HEATHER RICKERT 28 F F2529 HUNTINGTON BEACH 0:41:25.34 6:41 0:05.54 0:41:19.80
54 6/102 3467 NHUT TRAN 26 M M2529 SEAL BEACH 0:41:38.60 6:43 0:09.50 0:41:29.10
55 3/67 1755 MARIA KUCAB 43 F F4044 CORONA 0:41:39.67 6:44 1:45.29 0:39:54.38
56 2/83 3115 BETH HIBBARD 35 F F3539 SEAL BEACH 0:41:43.89 6:44 0:02.57 0:41:41.32
57 2/120 2682 CHRISTIE TORTI 33 F F3034 HUNTINGTON BEACH 0:41:45.18 6:45 0:07.39 0:41:37.79
58 2/120 2249 GISELE QUEVEDO 29 F F2529 IRVINE 0:41:46.68 6:45 1:35.98 0:40:10.70
59 5/39 2955 MICHAEL FANELLI 15 M M1418 SEAL BEACH 0:41:48.01 6:45 0:12.36 0:41:35.65
60 1/17 1279 WARREN FISH 61 M M6064 SEAL BEACH 0:41:49.75 6:45 0:06.27 0:41:43.48
61 6/39 1097 NATHAN CRUZ 18 M M1418 LONG BEACH 0:41:51.98 6:46 0:04.48 0:41:47.50
62 9/85 3931 CLAYTON GARDNER 32 M M3034 HUNTINGTON BEACH 0:41:54.04 6:46 0:57.55 0:40:56.49
63 6/84 1960 LINDSAY MCKINLEY 46 M M4549 LA MIRADA 0:42:12.33 6:49 0:01.39 0:42:10.94
64 10/85 3083 BERT EMERSON 31 M M3034 LOS ANGELES 0:42:16.92 6:50 1:34.39 0:40:42.53
65 7/84 635 JOHN RYAN 49 M M4549 HUNTINGTON BEACH 0:42:17.83 6:50 0:01.24 0:42:16.59
66 8/56 3791 ANDREW REEVES 24 M M1924 LONG BEACH 0:42:19.37 6:50 0:13.96 0:42:05.41
67 4/63 2364 MIKE ROY 50 M M5054 SEAL BEACH 0:42:25.77 6:51 0:00.42 0:42:25.35
68 7/98 1270 JAMES FERREIRA 42 M M4044 LONG BEACH 0:42:26.56 6:51 0:02.28 0:42:24.28
69 9/100 3710 RYAN DOLAN 36 M M3539 HUNTINGTON BEACH 0:42:32.03 6:52 0:01.08 0:42:30.95
70 9/56 2073 JAKE NAVARRO 23 M M1924 WESTWOOD 0:42:34.77 6:53 0:09.84 0:42:24.93
71 1/10 1401 CHUCK GRALEWSKI 71 M M7099 SEAL BEACH 0:42:53.69 6:56 -0:00.00
72 7/102 2573 ERIC STEINEGER 29 M M2529 SANTA MONICA 0:42:55.00 6:56 0:19.73 0:42:35.27
73 10/56 463 PATRICK MOBERS 24 M M1924 LAKEWOOD 0:42:58.95 6:56 0:12.59 0:42:46.36
74 8/98 1864 MIGUEL LUNA 43 M M4044 BREA 0:42:59.02 6:56 0:05.37 0:42:53.65
75 8/102 5184 JASON RADEL 25 M M2529 SEAL BEACH 0:42:59.02 6:56 0:08.26 0:42:50.76
76 3/83 2819 MARTHA WITTENBERG 36 F F3539 LONG BEACH 0:43:00.38 6:57 0:08.04 0:42:52.34
77 2/12 106 TANIA MADRIGAL 8 F F0113 ANAHEIM 0:43:02.54 6:57 0:21.32 0:42:41.22
78 8/84 519 KEN KETCHUM 48 M M4549 MISSION VIEJO 0:43:04.74 6:57 0:08.56 0:42:56.18
79 9/84 1695 MICHAEL KEZSELY 47 M M4549 LONG BEACH 0:43:06.24 6:58 0:06.73 0:42:59.51
80 1/15 3883 EVAN GONZALEZ 11 M M0113 SEAL BEACH 0:43:06.44 6:58 -0:00.00
81 11/56 1383 AARON GONZALEZ 21 M M1924 LONG BEACH 0:43:06.75 6:58 0:42.59 0:42:24.16
82 12/56 575 RYAN TULAY 24 M M1924 LOS ALAMITOS 0:43:08.51 6:58 2:10.85 0:40:57.66
83 10/84 3229 JAMES GOLTRA 48 M M4549 GARDEN GROVE 0:43:11.06 6:58 0:04.47 0:43:06.59
84 9/102 771 JONATHAN ARMSTRONG 27 M M2529 SEAL BEACH 0:43:11.15 6:58 0:52.54 0:42:18.61
85 2/17 2611 ROBERT SULLIVAN 62 M M6064 SEAL BEACH 0:43:13.04 6:59 0:01.83 0:43:11.21
86 10/102 5032 JASON LICHT 28 M M2529 SEAL BEACH 0:43:14.36 6:59 0:07.82 0:43:06.54
87 11/102 2450 PAUL SEVERIJN 25 M M2529 NEWPORT BEACH 0:43:19.53 7:00 -0:00.00
88 9/98 3225 ADAM LAZO 43 M M4044 LONG BEACH 0:43:20.29 7:00 0:00.50 0:43:19.79
89 10/98 5101 FAUSTINO FAUSTO 42 M M4044 LONG BEACH 0:43:28.27 7:01 -0:00.00
90 11/84 2517 STEVEN SMITH 48 M M4549 CYPRESS 0:43:31.94 7:02 0:02.95 0:43:28.99
91 5/63 3441 MARK CARPENTER 53 M M5054 LOS ALAMITOS 0:43:32.95 7:02 0:01.29 0:43:31.66
92 6/63 807 SCOTT BARKER 50 M M5054 SAN PEDRO 0:43:36.67 7:03 0:07.31 0:43:29.36
93 7/63 1661 MARK KACHIGAN 52 M M5054 LONG BEACH 0:43:39.72 7:03 0:01.67 0:43:38.05
94 1/19 1829 EDWARD LOH 65 M M6569 HUNTINGTON BEACH 0:43:42.22 7:03 0:02.07 0:43:40.15
95 11/85 1811 JOSHUA LEWIS 30 M M3034 BAKERSFEILD 0:43:43.49 7:04 0:19.66 0:43:23.83
96 12/85 1521 DAYNON HIGGINS 33 M M3034 SANTA ANA 0:43:55.27 7:06 0:07.47 0:43:47.80
97 4/83 3372 BECKY NADELL 35 F F3539 SEAL BEACH 0:43:56.20 7:06 0:02.22 0:43:53.98
98 12/102 1767 WESLEY LAMBERT 28 M M2529 LONG BEACH 0:44:00.40 7:06 0:21.91 0:43:38.49
99 12/84 1446 JON HAMASAKI 49 M M4549 GARDENA 0:44:03.03 7:07 0:01.33 0:44:01.70
100 13/102 3615 TONY MOLANO 29 M M2529 WESTMINISTER 0:44:07.24 7:07 1:56.28 0:42:10.96


34TH ANNUAL SEAL BEACH 5K-10K RUN/WALK
RESULTS FOR THE 10K RUN
6.2 MILE Official results by PRIME TIME 6.2 MILE
SATURDAY, APRIL 5, 2008 SEAL BEACH, CA

Place Div/Tot No. Name Age Sex Div Town Time Pace Scratch Chip Tm
101 11/98 2777 BRIAN WERNER 44 M M4044 CYPRESS 0:44:07.25 7:07 0:08.69 0:43:58.56
102 1/94 632 SHAYNA PATTERSON 22 F F1924 LONG BEACH 0:44:08.79 7:08 0:02.19 0:44:06.60
103 3/120 3262 COREY HOWE 25 F F2529 0:44:15.00 7:09 0:03.22 0:44:11.78
104 8/63 1512 LARRY HERSHLER 52 M M5054 0:44:18.79 7:09 0:03.18 0:44:15.61
105 10/100 2775 KEVIN WELCH 37 M M3539 LONG BEACH 0:44:20.19 7:10 0:14.96 0:44:05.23
106 13/84 2930 SCOTT TAYLOR 45 M M4549 LONG BEACH 0:44:21.98 7:10 0:09.96 0:44:12.02
107 9/63 3495 TONY DECCLISS 51 M M5054 LOS ALAMITOS 0:44:24.75 7:10 -0:00.00
108 3/120 1805 JENNIFER LEVI 33 F F3034 PACIFIC PALISADES 0:44:39.56 7:13 0:13.68 0:44:25.88
109 14/102 3137 JEROD BALL 26 M M2529 SEAL BEACH 0:44:40.43 7:13 0:08.04 0:44:32.39
110 5035 JOEL ROJAS M need age 0:44:41.96 7:13 0:16.08 0:44:25.88
111 7/39 2774 JEREMIAH WEBER 15 M M1418 0:44:44.63 7:13 0:20.00 0:44:24.63
112 12/98 3333 MIKE MCAULIFFE 44 M M4044 COSTA MESA 0:44:45.47 7:14 0:03.63 0:44:41.84
113 4/67 2563 LORI STANLEY 44 F F4044 SEAL BEACH 0:44:48.32 7:14 0:00.10 0:44:48.22
114 14/84 1442 JOSEPH HALL 46 M M4549 LONG BEACH 0:44:50.75 7:14 0:06.02 0:44:44.73
115 2/94 2045 MEGAN MOSAVIAN 22 F F1924 ANAHEIM 0:44:52.14 7:15 1:31.63 0:43:20.51
116 11/100 2276 STEVER RAPP 37 M M3539 SEAL BEACH 0:44:55.56 7:15 0:05.43 0:44:50.13
117 13/98 2134 JIM OLSON 40 M M4044 CYPRESS 0:44:57.66 7:16 0:16.26 0:44:41.40
118 13/85 1204 NICANOR ECHEVERRIA 33 M M3034 ANAHEIM 0:45:00.63 7:16 1:36.96 0:43:23.67
119 15/84 1518 BILL HICKS 45 M M4549 LONG BEACH 0:45:10.68 7:18 0:05.98 0:45:04.70
120 14/85 1388 MICHAEL GONZALEZ 32 M M3034 LONG BEACH 0:45:10.74 7:18 1:35.29 0:43:35.45
121 14/98 5240 DAN OBANNON 44 M M4044 SANTA ANA 0:45:10.99 7:18 0:12.14 0:44:58.85
122 13/56 2152 MATTHEW PADBERG 24 M M1924 LAKE FOREST 0:45:12.14 7:18 0:24.80 0:44:47.34
123 3/94 2453 CINDIE SHARP 24 F F1924 SEAL BEACH 0:45:13.10 7:18 0:03.25 0:45:09.85
124 15/98 3218 MICHAEL FLORY 42 M M4044 0:45:15.00 7:18 0:09.14 0:45:05.86
125 12/100 2283 GARY READ 37 M M3539 HUNTINGTON BEACH 0:45:16.43 7:19 0:11.43 0:45:05.00
126 1/38 452 DICK AMES 56 M M5559 SANTA ANA 0:45:17.04 7:19 -0:00.00
127 1/44 1639 KATHRYN JOHNSTON 52 F F5054 ENCINITAS 0:45:17.63 7:19 0:01.20 0:45:16.43
128 5/83 3526 DEBBIE BARTON 38 F F3539 HUNTINGTON BEACH 0:45:22.60 7:20 0:06.86 0:45:15.74
129 13/100 3234 CHRIS PLANTE 35 M M3539 LONG BEACH 0:45:26.48 7:20 0:57.28 0:44:29.20
130 15/102 1837 SEAN LONG 25 M M2529 SOUTH PASADENA 0:45:28.66 7:21 0:09.58 0:45:19.08
131 1/61 493 KATHLEEN PHAIR 48 F F4549 SEAL BEACH 0:45:32.64 7:21 0:01.87 0:45:30.77
132 16/102 2163 ROBERT PAPANDREA 29 M M2529 SANTA MONICA 0:45:34.63 7:22 0:02.93 0:45:31.70
133 2/15 5421 MARIO PINEL 13 M M0113 0:45:35.18 7:22 5:33.45 0:40:01.73
134 14/100 2741 NIGEL VILLANUEVA 35 M M3539 REDONDO BEACH 0:45:42.42 7:23 0:11.36 0:45:31.06
135 4/120 5021 ALENA MACHOVA 33 F F3034 0:45:50.63 7:24 0:46.45 0:45:04.18
136 14/56 2479 STEVE SIGUENZA 21 M M1924 HUNTINGTON PARK 0:45:51.66 7:24 4:36.30 0:41:15.36
137 16/84 1762 JONATHAN KURTZ 47 M M4549 SEAL BEACH 0:45:54.82 7:25 0:06.64 0:45:48.18
138 15/100 3586 FRED COUROUBLE 39 M M3539 LONG BEACH 0:45:55.50 7:25 0:06.60 0:45:48.90
139 17/84 2238 GERALD PRENDERGAST 45 M M4549 CYPRESS 0:45:58.37 7:25 0:23.46 0:45:34.91
140 4/94 1103 KATHLEEN CURLEY 24 F F1924 ALISO VIEJO 0:46:02.52 7:26 0:25.10 0:45:37.42
141 17/102 1459 JON HANSEN 29 M M2529 0:46:03.46 7:26 0:23.33 0:45:40.13
142 15/85 2209 KARL PETERSON 31 M M3034 LOS ALAMITOS 0:46:03.78 7:26 0:02.08 0:46:01.70
143 18/102 3775 JEREMIAH BERLINGER 27 M M2529 LONG BEACH 0:46:10.93 7:27 0:18.33 0:45:52.60
144 16/85 978 ASHLEY CARTER 34 M M3034 LOS ANGELES 0:46:13.22 7:28 0:25.63 0:45:47.59
145 16/98 3523 MIKE BARTON 40 M M4044 HUNTINGTON BEACH 0:46:15.65 7:28 0:06.32 0:46:09.33
146 17/98 3494 BRIAN FLICK 43 M M4044 LAKEWOOD 0:46:18.58 7:29 0:05.96 0:46:12.62
147 16/100 1883 AARON MADONNA 37 M M3539 SEAL BEACH 0:46:18.98 7:29 0:03.87 0:46:15.11
148 5/94 1882 BRYNN MADER 23 F F1924 SEAL BEACH 0:46:20.23 7:29 0:03.42 0:46:16.81
149 10/63 3260 KIRK MADER 53 M M5054 ALISO VIEJO 0:46:22.35 7:29 0:03.74 0:46:18.61
150 17/100 3119 TOM SHRAKE 36 M M3539 ANAHEIM 0:46:22.36 7:29 0:21.22 0:46:01.14


34TH ANNUAL SEAL BEACH 5K-10K RUN/WALK
RESULTS FOR THE 10K RUN
6.2 MILE Official results by PRIME TIME 6.2 MILE
SATURDAY, APRIL 5, 2008 SEAL BEACH, CA

Place Div/Tot No. Name Age Sex Div Town Time Pace Scratch Chip Tm
151 18/100 3804 DAVID ELLIOTT 36 M M3539 BREA 0:46:23.67 7:29 0:21.75 0:46:01.92
152 18/84 3685 BRAD GAMBLE 45 M M4549 LONG BEACH 0:46:24.08 7:30 0:50.76 0:45:33.32
153 17/85 2750 BRYAN WADE 34 M M3034 LONG BEACH 0:46:24.52 7:30 0:12.73 0:46:11.79
154 6/83 3711 SHAWN DOLAN 35 F F3539 HUNTINGTON BEACH 0:46:27.04 7:30 0:06.31 0:46:20.73
155 2/61 2299 SHERRY RENNARD 46 F F4549 COSTA MESA 0:46:27.54 7:30 0:45.54 0:45:42.00
156 19/84 2349 MICHAEL ROJAS 48 M M4549 LAKEWOOD 0:46:29.22 7:30 0:29.56 0:45:59.66
157 19/102 3602 RYAN ZACKON 25 M M2529 HUNTINGTON BEACH 0:46:30.29 7:31 0:08.53 0:46:21.76
158 15/56 683 BRIAN KING 21 M M1924 0:46:31.53 7:31 -0:00.00
159 11/63 466 JIM STIMSON 50 M M5054 LAKEWOOD 0:46:34.08 7:31 -0:00.00
160 18/98 1220 CHRISTOPHER ELLSASSER 43 M M4044 SEAL BEACH 0:46:34.31 7:31 1:34.59 0:44:59.72
161 6/94 3688 BIANCA SIMONETTI 23 F F1924 HUNTINGTON BEACH 0:46:35.28 7:31 0:01.89 0:46:33.39
162 28 WHO ARE YOU SEE PRIME TIME 0:46:35.55 7:31 0:18.70 0:46:16.85
163 12/63 2828 THOMAS WOSCEK 51 M M5054 BUENA PARK 0:46:46.24 7:33 0:17.53 0:46:28.71
164 20/84 3540 GARY ALTMAN 45 M M4549 LONG BEACH 0:46:46.98 7:33 0:12.85 0:46:34.13
165 19/100 1824 ROMEO JR LOBEDECIS 37 M M3539 LONG BEACH 0:46:49.06 7:34 -0:00.00
166 20/102 2082 TODD NEVELING 25 M M2529 LONG BEACH 0:46:52.26 7:34 0:21.73 0:46:30.53
167 2/38 3219 TOM POWER 55 M M5559 0:46:56.11 7:35 0:04.49 0:46:51.62
168 3/38 459 LORENZO HERRERA 56 M M5559 BUENA PARK 0:47:03.22 7:36 0:09.35 0:46:53.87
169 8/39 2313 JAMES RIDGERS 16 M M1418 LONG BEACH 0:47:03.98 7:36 1:40.62 0:45:23.36
170 21/102 1318 RYAN FUTAGAKI 28 M M2529 FOUNTAIN VALLEY 0:47:09.42 7:37 4:21.04 0:42:48.38
171 19/98 2998 TIM WOODLEY 41 M M4044 LAKEWOOD 0:47:10.50 7:37 0:12.92 0:46:57.58
172 21/84 494 MARK PHAIR 48 M M4549 SEAL BEACH 0:47:15.24 7:38 0:02.75 0:47:12.49
173 20/100 3831 DOUG WESTERHOFF 36 M M3539 LONG BEACH 0:47:17.03 7:38 0:28.59 0:46:48.44
174 4/38 2398 RON SANDVICK 57 M M5559 LA MESA 0:47:19.66 7:39 2:03.61 0:45:16.05
175 20/98 3981 BRAD NISHKIAN 41 M M4044 HUNTINGTON BEACH 0:47:20.06 7:39 0:08.04 0:47:12.02
176 22/102 3050 SEAN RIORDAN 25 M M2529 LAKEWOOD 0:47:20.21 7:39 1:03.07 0:46:17.14
177 21/98 3568 JOHN CURTIN 41 M M4044 HUNTINGTON BEACH 0:47:25.07 7:39 0:20.80 0:47:04.27
178 7/94 2063 MELISSA MURPHY 24 F F1924 LONG BEACH 0:47:30.25 7:40 0:02.81 0:47:27.44
179 18/85 3477 CHRIS SCHAUMBURG 33 M M3034 NEWPORT BEACH 0:47:32.64 7:41 0:21.06 0:47:11.58
180 21/100 412 IAN DONALD 39 M M3539 LONG BEACH 0:47:32.64 7:41 0:30.73 0:47:01.91
181 5/38 37 DAVID KUNTZ 56 M M5559 HUNTINGTON BEACH 0:47:34.90 7:41 0:02.57 0:47:32.33
182 23/102 2858 JEREMY ZECHAR 28 M M2529 0:47:35.81 7:41 0:15.68 0:47:20.13
183 19/85 812 NATHAN BARROWS 31 M M3034 LONG BEACH 0:47:36.29 7:41 0:32.08 0:47:04.21
184 2/44 1372 KATHY GOLDBERG 53 F F5054 SEAL BEACH 0:47:36.38 7:41 0:31.97 0:47:04.41
185 4/120 1651 HEATHER JUDD 28 F F2529 LONG BEACH 0:47:37.09 7:41 1:19.20 0:46:17.89
186 24/102 1781 MATTHEW LAWRENCE 27 M M2529 YORBA LINDA 0:47:37.26 7:41 1:20.13 0:46:17.13
187 22/98 777 ALEX ARTEAGA 41 M M4044 TUSTIN 0:47:40.20 7:42 0:04.80 0:47:35.40
188 8/94 1063 NICHOLE CORD 24 F F1924 COSTA MESA 0:47:40.59 7:42 0:29.01 0:47:11.58
189 6/38 3646 WILLIAM QUEMADA 58 M M5559 LOS ALAMITOS 0:47:40.62 7:42 0:04.00 0:47:36.62
190 23/98 3765 DREW HABERL 40 M M4044 HUNTINGTON BEACH 0:47:41.80 7:42 0:11.61 0:47:30.19
191 7/83 792 GABRIELLE BAKLAYAN 38 F F3539 HUNTINGTON BEACH 0:47:41.83 7:42 0:10.96 0:47:30.87
192 7/38 2467 GABRIEL SCHIJ 59 M M5559 LONG BEACH 0:47:42.19 7:42 0:04.02 0:47:38.17
193 22/100 43 KEVIN MURPHY 35 M M3539 LONG BEACH 0:47:44.10 7:42 0:15.38 0:47:28.72
194 23/100 3058 BRIAN GRANT 39 M M3539 SEAL BEACH 0:47:45.26 7:43 0:09.56 0:47:35.70
195 20/85 1177 DAVID DOROSKY 33 M M3034 LONG BEACH 0:47:46.21 7:43 0:22.44 0:47:23.77
196 21/85 2395 RICHARD SANCHEZ 33 M M3034 HUNTINGTON BEACH 0:47:47.18 7:43 1:33.43 0:46:13.75
197 3/17 2784 THOMAS WHITE 60 M M6064 REDONDO BEACH 0:47:49.14 7:43 0:29.51 0:47:19.63
198 22/85 2468 DAVID SHILLING 31 M M3034 SEAL BEACH 0:47:49.20 7:43 0:02.47 0:47:46.73
199 25/102 2452 DREW SHANE 28 M M2529 HOLLYWOOD 0:47:53.39 7:44 0:54.30 0:46:59.09
200 9/39 194 BLAKE ENYART 18 M M1418 SEAL BEACH 0:47:54.66 7:44 0:45.59 0:47:09.07


34TH ANNUAL SEAL BEACH 5K-10K RUN/WALK
RESULTS FOR THE 10K RUN
6.2 MILE Official results by PRIME TIME 6.2 MILE
SATURDAY, APRIL 5, 2008 SEAL BEACH, CA

Place Div/Tot No. Name Age Sex Div Town Time Pace Scratch Chip Tm
201 23/85 2937 ARTHUR CHELLAR 33 M M3034 NEWPORT BEACH 0:47:55.46 7:44 0:03.80 0:47:51.66
202 24/98 3936 MARK BROWN 44 M M4044 SANTA MONICA 0:47:58.93 7:45 0:28.55 0:47:30.38
203 25/98 3938 MIKE ABAD 43 M M4044 NEWPORT BEACH 0:48:01.46 7:45 0:24.08 0:47:37.38
204 5/67 2544 JEAN SPENCE 43 F F4044 SEAL BEACH 0:48:02.19 7:45 0:04.05 0:47:58.14
205 26/102 3149 SALVADOR VARGAS 26 M M2529 SEAL BEACH 0:48:07.83 7:46 -0:00.00
206 22/84 2460 DANIEL SHEERAN 46 M M4549 LAKEWOOD 0:48:11.60 7:47 0:06.80 0:48:04.80
207 10/39 2873 BOBBY HAUCK 18 M M1418 LONG BEACH 0:48:12.61 7:47 0:03.05 0:48:09.56
208 13/63 5231 MARY AYON 50 M M5054 0:48:13.37 7:47 2:26.98 0:45:46.39
209 3/12 3579 LAUREN CARR 13 F F0113 HUNTINGTON BEACH 0:48:14.10 7:47 0:10.46 0:48:03.64
210 9/94 622 ALEAH AMR 24 F F1924 HUNTINGTON BEACH 0:48:14.96 7:47 0:01.58 0:48:13.38
211 6/67 1202 SUSAN DVONCH 43 F F4044 SEAL BEACH 0:48:15.16 7:47 0:06.61 0:48:08.55
212 27/102 5268 ANDY HEROY 26 M M2529 0:48:15.24 7:47 1:16.74 0:46:58.50
213 26/98 2410 WILLIAM SCHENCK 40 M M4044 HOLLYWOOD 0:48:15.89 7:48 0:07.68 0:48:08.21
214 5/120 3088 CAROLYN SMUTS 34 F F3034 BUENA PARK 0:48:16.50 7:48 1:23.76 0:46:52.74
215 8/83 1431 COURTNEY GUSTIN 38 F F3539 SEAL BEACH 0:48:19.28 7:48 0:15.33 0:48:03.95
216 24/100 1135 SEAN DEATON 36 M M3539 LONG BEACH 0:48:20.14 7:48 -0:00.00
